Best Rates at Fraser Residence Sudirman Jakarta
At Fraser Residence Sudirman Jakarta serviced apartments, we endeavour to offer you our best available rate.
APARTMENT TYPES | AREA (sqm) | RATES (IDR) | |
Daily | Monthly | ||
1-Bedroom Deluxe | 82 | 4,500,000 | 75,000,000 |
1-Bedroom Premier | 82 | 4,800,000 | 76,500,000 |
2-Bedroom Deluxe | 119-121 | 6,750,000 | 90,000,000 |
2-Bedroom Premier | 119-121 | 7,350,000 | 91,500,000 |
3-Bedroom Deluxe | 158 | 8,550,000 | 105,000,000 |
3-Bedroom Premier | 158 | 9,150,000 | 106,500,000 |
* Premier units are located from 25th to 33rd floor.
Terms & Conditions:
- All rates quoted are in Indonesian Rupiah (IDR) and subject to 10% VAT and 3% Service Charge
- Above rates are inclusive of daily buffet breakfast and use of facilities as specified
- Rates are valid until 31 December 2015 and subject to change without prior notice
- Premature termination of stay is not allowed.
- Confirmed booking must be guaranteed with full payment or valid credit card prior to arrival